<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hole Real Estate and Community News &#187; General Real Estate Information</title>
	<atom:link href="http://blog.jacksonholeexperts.com/category/general-real-estate-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jacksonholeexperts.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Average Home Prices Continue to Drop In Jackson Hole in 2011</title>
		<link>http://blog.jacksonholeexperts.com/general-real-estate-information/average-home-prices-continue-to-drop-in-jackson-hole-in-2011/</link>
		<comments>http://blog.jacksonholeexperts.com/general-real-estate-information/average-home-prices-continue-to-drop-in-jackson-hole-in-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:24:20 +0000</pubDate>
		<dc:creator>ggillespie</dc:creator>
				<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate Buyer & Seller News]]></category>
		<category><![CDATA[average prices for property sales in Jackson Hole]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Jackson Hole real estate market]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming real estate market]]></category>

		<guid isPermaLink="false">http://blog.jacksonholeexperts.com/?p=845</guid>
		<description><![CDATA[Today we will continue to update the 2011 Jackson Hole Real Estate Market with Average Sales Prices.  The Chart below does a comparision on Average Sales Price vs. the Prior Year Average Sales Price.  As you can see, the average prices for property sales in Jackson Hole, Wyoming have been lower in 2011 in 10  … <a href="http://blog.jacksonholeexperts.com/general-real-estate-information/average-home-prices-continue-to-drop-in-jackson-hole-in-2011/">Continue reading Average Home Prices Continue to Drop In Jackson Hole in 2011</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Fgeneral-real-estate-information%2Faverage-home-prices-continue-to-drop-in-jackson-hole-in-2011%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Today we will continue to update the 2011 Jackson Hole Real Estate Market with Average Sales Prices.  The Chart below does a comparision on Average Sales Price vs. the Prior Year Average Sales Price.  As you can see, the average prices for property sales in Jackson Hole, Wyoming have been lower in 2011 in 10 (to be clear the &#8220;Red bars&#8221; are for 2011 and &#8220;Blue bars&#8221; are for 2010) of the last 11 months.  The exception was December 2011 when we saw a few very large transactions take place.  We have seen a lot of sales (to be outlined in a future blog post) in the &#8220;below $850,000 range&#8221; which have had an influence on Average Sales Price.</p>
<p><div id="attachment_847" class="wp-caption alignnone" style="width: 717px"><a href="http://blog.jacksonholeexperts.com/files/2012/01/average-sales-price1.jpg"><img class=" wp-image-847 " title="Average Sales Prices in Jackson Hole 2011" src="http://blog.jacksonholeexperts.com/files/2012/01/average-sales-price1.jpg" alt="" width="707" height="329" /></a><p class="wp-caption-text">Average Prices Graph</p></div>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Fgeneral-real-estate-information%2Faverage-home-prices-continue-to-drop-in-jackson-hole-in-2011%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jacksonholeexperts.com/general-real-estate-information/average-home-prices-continue-to-drop-in-jackson-hole-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Hole Experts Under Construction</title>
		<link>http://blog.jacksonholeexperts.com/general-real-estate-information/jackson-hole-experts-under-construction/</link>
		<comments>http://blog.jacksonholeexperts.com/general-real-estate-information/jackson-hole-experts-under-construction/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:05:08 +0000</pubDate>
		<dc:creator>ggillespie</dc:creator>
				<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Website updates]]></category>
		<category><![CDATA[Christy and Garth Gillespie]]></category>

		<guid isPermaLink="false">http://blog.jacksonholeexperts.com/?p=812</guid>
		<description><![CDATA[Christy and Garth Gillespie, associates for Jackson Hole Sotheby&#8217;s, are currently updating their website &#8211; www.JHExperts.com.  We are updating our Blog frequently and will have our new site up and running in no time.  In the meantime, thanks for visiting our blog and feel free to email us at garth.gillespie@jhsir.com or call us at (307) 413-5243  … <a href="http://blog.jacksonholeexperts.com/general-real-estate-information/jackson-hole-experts-under-construction/">Continue reading Jackson Hole Experts Under Construction</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Fgeneral-real-estate-information%2Fjackson-hole-experts-under-construction%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://blog.jacksonholeexperts.com/files/2012/01/under-construction1.gif"><img class="alignleft size-thumbnail wp-image-813" title="under-construction[1]" src="http://blog.jacksonholeexperts.com/files/2012/01/under-construction1-150x150.gif" alt="" width="150" height="150" /></a>Christy and Garth Gillespie, associates for <a href="http://www.jhsir.com">Jackson Hole Sotheby&#8217;s</a>, are currently updating their website &#8211; <a href="http://www.JHExperts.com">www.JHExperts.com</a>.  We are updating our Blog frequently and will have our new site up and running in no time.  In the meantime, thanks for visiting our blog and feel free to email us at <a href="mailto:garth.gillespie@jhsir.com">garth.gillespie@jhsir.com</a> or call us at (307) 413-5243 if you need more information on the Jackson Hole Real Estate Market.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Fgeneral-real-estate-information%2Fjackson-hole-experts-under-construction%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jacksonholeexperts.com/general-real-estate-information/jackson-hole-experts-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Jackson Hole Real Estate Results Provided by Christy and Garth Gillespie and Jackson Hole Sotheby&#8217;s</title>
		<link>http://blog.jacksonholeexperts.com/uncategorized/2011-jackson-hole-real-estate-results-provided-by-christy-and-garth-gillespie-and-jackson-hole-sothebys/</link>
		<comments>http://blog.jacksonholeexperts.com/uncategorized/2011-jackson-hole-real-estate-results-provided-by-christy-and-garth-gillespie-and-jackson-hole-sothebys/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:00:53 +0000</pubDate>
		<dc:creator>ggillespie</dc:creator>
				<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Jackson Hole Economy]]></category>
		<category><![CDATA[Real Estate Buyer & Seller News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christy and Garth Gillespie]]></category>
		<category><![CDATA[Jackson Hole - Sotheby's International Realty]]></category>
		<category><![CDATA[Jackson Hole real estate market]]></category>

		<guid isPermaLink="false">http://blog.jacksonholeexperts.com/?p=800</guid>
		<description><![CDATA[Here is some excellent information about the Jackson Hole Real Estate Market.  Please notice the trend &#8211; our market is improving.  The month of December 2011 was the second strongest dollar volume month we have seen in a year.  As the chart points out December unit volumes rose 60% and sales volume rose 72% when  … <a href="http://blog.jacksonholeexperts.com/uncategorized/2011-jackson-hole-real-estate-results-provided-by-christy-and-garth-gillespie-and-jackson-hole-sothebys/">Continue reading 2011 Jackson Hole Real Estate Results Provided by Christy and Garth Gillespie and Jackson Hole Sotheby&#8217;s</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Funcategorized%2F2011-jackson-hole-real-estate-results-provided-by-christy-and-garth-gillespie-and-jackson-hole-sothebys%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://blog.jacksonholeexperts.com/files/2012/01/img-119152326-0001.jpg"><img class="alignleft  wp-image-792" title="img-119152326-0001" src="http://blog.jacksonholeexperts.com/files/2012/01/img-119152326-0001-1024x791.jpg" alt="" width="960" height="688" /></a>Here is some excellent information about the Jackson Hole Real Estate Market.  Please notice the trend &#8211; our market is improving.  The month of December 2011 was the second strongest dollar volume month we have seen in a year.  As the chart points out December unit volumes rose 60% and sales volume rose 72% when compared to last years numbers.  The overall trend on unit sales and sales volume is on an upward slope.  Unit volumes have improved 8 of the last 9 quarters!  Thats impressive.</p>
<p>To get more information about the Jackson Hole Real Estate market check back here frequently or email us at <a href="mailto:garth.gillespie@jhsir.com">garth.gillespie@jhsir.com</a>.  Christy and Garth Gillespie are some of Jackson&#8217;s strongest real estate agents call us to find out why and how we do it &#8211; (307)-413-5243.</p>
<p>&nbsp;
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Funcategorized%2F2011-jackson-hole-real-estate-results-provided-by-christy-and-garth-gillespie-and-jackson-hole-sothebys%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jacksonholeexperts.com/uncategorized/2011-jackson-hole-real-estate-results-provided-by-christy-and-garth-gillespie-and-jackson-hole-sothebys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying in Jackson Hole&#8211; Make Sure You Ask About Assumable Mortgages</title>
		<link>http://blog.jacksonholeexperts.com/uncategorized/buying-in-jackson-hole/</link>
		<comments>http://blog.jacksonholeexperts.com/uncategorized/buying-in-jackson-hole/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:52:42 +0000</pubDate>
		<dc:creator>ggillespie</dc:creator>
				<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christy and Garth Gillespie]]></category>
		<category><![CDATA[Gillespie Real Estate Team]]></category>
		<category><![CDATA[Jackson Hole - Mortgage Rates]]></category>

		<guid isPermaLink="false">http://blog.jacksonholeexperts.com/?p=767</guid>
		<description><![CDATA[&#160; Wow &#8211; Christy and I just learned some powerful information this week that we would like to share.   It was brought to our attention that buyers that are in the lower end of the market should be talking with their mortgage bankers about FHA loans and or assumable mortgages.  This is forward thinking but  … <a href="http://blog.jacksonholeexperts.com/uncategorized/buying-in-jackson-hole/">Continue reading Buying in Jackson Hole&#8211; Make Sure You Ask About Assumable Mortgages</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Funcategorized%2Fbuying-in-jackson-hole%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>&nbsp;</p>
<p><strong><img class="alignleft size-thumbnail wp-image-769" title="upward_arrow[1]" src="http://blog.jacksonholeexperts.com/files/2012/01/upward_arrow11-150x150.jpg" alt="" width="150" height="150" /></strong><em><strong>Wow</strong></em> &#8211; Christy and I just learned some powerful information this week that we would like to share.   It was brought to our attention that buyers that are in the lower end of the market should be talking with their mortgage bankers about FHA loans and or assumable mortgages.  This is forward thinking but right now we are experiencing record low interest rates.  Buyers of properties right now are able to secure financing for under 3% in some situations.</p>
<p>Why are we bringing this up?  When a FHA homebuyer is buying a home today they will have the opportunity to lock in these extremely low interest rates.  Then when the buyer becomes a seller some day they will have an assumable mortgage.  This means a qualified purchaser can &#8220;take over&#8221; the loan. </p>
<p>As an example, a $300,000 loan at 4% today carries with it a $1,432.25 principal and interest payment on a 30 year fixed mortgage. If offered for sale in five years, the purchaser could assume the $271,858.56 balance with the same $1,432.25 payment and remaining term of 25 years. The total payments over the 25 years would be $429,675.</p>
<p>Compare that to a new $272,000 loan at 6.5% for 25 years, which would carry a monthly payment of $1,836.56 (over $400 more a month than the assumption and more than $120,000 more over the 25 year term).</p>
<p>At 6.5% for 25 years, to wind up with the same payment as the assumed mortgage, our borrowers would only be getting $212,000…$60,000 LESS!</p>
<p>The point here is that, when rates go up, homes with assumable mortgages will have more value and will sell at higher prices because they are more affordable.</p>
<p>We hope you find this information helpful.  For additional buying tip in the Jackson Hole Real Estate market please contact the Jackson Hole Experts &#8211; Christy and Garth Gillespie at 307-413-5243 or email at <a href="mailto:garth.gillespie@jhsir.com">garth.gillespie@jhsir.com</a>.  You can also visit Jackson Hole Sotheby&#8217;s website at <a href="http://www.jhsir.com">www.jhsir.com</a>.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Funcategorized%2Fbuying-in-jackson-hole%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jacksonholeexperts.com/uncategorized/buying-in-jackson-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are Jackson Hole home prices going in 2012?</title>
		<link>http://blog.jacksonholeexperts.com/general-real-estate-information/where-are-jackson-hole-home-prices-going-in-2012/</link>
		<comments>http://blog.jacksonholeexperts.com/general-real-estate-information/where-are-jackson-hole-home-prices-going-in-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:15:07 +0000</pubDate>
		<dc:creator>ggillespie</dc:creator>
				<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Real Estate Buyer & Seller News]]></category>
		<category><![CDATA[Christy and Garth Gillespie]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Jackson Hole real estate market]]></category>

		<guid isPermaLink="false">http://blog.jacksonholeexperts.com/?p=763</guid>
		<description><![CDATA[We are going to start a series of blog posts that hopefully create a pattern that we can look back on and see if we were right.  Christy and I believe that there could not be a better time to buy real estate in Jackson Hole.  There are excellent values in all price ranges and we  … <a href="http://blog.jacksonholeexperts.com/general-real-estate-information/where-are-jackson-hole-home-prices-going-in-2012/">Continue reading Where are Jackson Hole home prices going in 2012?</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Fgeneral-real-estate-information%2Fwhere-are-jackson-hole-home-prices-going-in-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>We are going to start a series of blog posts that hopefully create a pattern that we can look back on and see if we were right.  Christy and I believe that there could not be a better time to buy real estate in Jackson Hole.  There are excellent values in all price ranges and we believe the amount of inventory allows buyers some good choices.  With that said we do believe a lot of the great properties that have been offered at reduced prices are starting to get purchased and that inventory is going down.  I saw this video yesterday which is from Barbara Corcoran &#8211; a real estate &#8220;expert&#8221; &#8211; that outlines some of the reasoning behind buying now and or selling right now.  Take a look.<br />
<object id="msnbc8161e6" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=45798261&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=45798261&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc8161e6" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=45798261&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=45798261&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>Stay tuned as we will be posting quite a bit of information that we feel will be important moving forward into the 2012 real estate sales year here in Jackson Hole.  For additional information on real estate or anything else Jackson Hole please feel free to call us at 307-413-5243 or email us at <a href="mailto:garth.gillespie@jhsir.com">garth.gillespie@jhsir.com</a>.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Fgeneral-real-estate-information%2Fwhere-are-jackson-hole-home-prices-going-in-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jacksonholeexperts.com/general-real-estate-information/where-are-jackson-hole-home-prices-going-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low Interest Rates on New Mortages &#8211; Time to Buy Jackson Hole Real Estate!</title>
		<link>http://blog.jacksonholeexperts.com/general-real-estate-information/record-low-interest-rates-on-new-mortages-time-to-buy-jackson-hole-real-estate/</link>
		<comments>http://blog.jacksonholeexperts.com/general-real-estate-information/record-low-interest-rates-on-new-mortages-time-to-buy-jackson-hole-real-estate/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:28:50 +0000</pubDate>
		<dc:creator>ggillespie</dc:creator>
				<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://blog.jacksonholeexperts.com/?p=755</guid>
		<description><![CDATA[Here&#8217;s an updated article the talks about the new record low interest rates.  Rates like this have not been seen for over 50 years. http://money.msn.com/business-news/article.aspx?feed=AP&#38;date=20120105&#38;id=14666486  For more information on Jackson Hole Real Estate please contact Garth and Christy Gillespie @ Jackson Hole Sotheby&#8217;s &#8211; 307-413-5243.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Fgeneral-real-estate-information%2Frecord-low-interest-rates-on-new-mortages-time-to-buy-jackson-hole-real-estate%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Here&#8217;s an updated article the talks about the new record low interest rates.  Rates like this have not been seen for over 50 years.</p>
<p><a href="http://money.msn.com/business-news/article.aspx?feed=AP&amp;date=20120105&amp;id=14666486">http://money.msn.com/business-news/article.aspx?feed=AP&amp;date=20120105&amp;id=14666486</a> </p>
<p>For more information on Jackson Hole Real Estate please contact Garth and Christy Gillespie @ Jackson Hole Sotheby&#8217;s &#8211; 307-413-5243.
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Fgeneral-real-estate-information%2Frecord-low-interest-rates-on-new-mortages-time-to-buy-jackson-hole-real-estate%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jacksonholeexperts.com/general-real-estate-information/record-low-interest-rates-on-new-mortages-time-to-buy-jackson-hole-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Hole Real Estate November 2011 Market Update</title>
		<link>http://blog.jacksonholeexperts.com/uncategorized/jackson-hole-real-estate-november-2011-market-update/</link>
		<comments>http://blog.jacksonholeexperts.com/uncategorized/jackson-hole-real-estate-november-2011-market-update/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:19:57 +0000</pubDate>
		<dc:creator>ggillespie</dc:creator>
				<category><![CDATA[General Jackson Hole Information]]></category>
		<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate Buyer & Seller News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christy and Garth Gillespie]]></category>
		<category><![CDATA[Gillespie Real Estate Team]]></category>
		<category><![CDATA[Jackson Hole Real Estate]]></category>
		<category><![CDATA[Jackson Hole real estate market]]></category>
		<category><![CDATA[Real Estate of Jackson Hole]]></category>
		<category><![CDATA[Town of Jackson]]></category>

		<guid isPermaLink="false">http://blog.jacksonholeexperts.com/?p=741</guid>
		<description><![CDATA[              Novemeber 2011 has come and gone here in the Jackson Hole Real Estate Market and we witnessed a pretty strong month when looking at the year as a whole.  There were 31 transactions last month &#8212; No quite the 13780 properties that sell every day in the United States  … <a href="http://blog.jacksonholeexperts.com/uncategorized/jackson-hole-real-estate-november-2011-market-update/">Continue reading Jackson Hole Real Estate November 2011 Market Update</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Funcategorized%2Fjackson-hole-real-estate-november-2011-market-update%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><a href="http://blog.jacksonholeexperts.com/files/2011/12/1.jpg"><img class="alignleft size-medium wp-image-742" title="1" src="http://blog.jacksonholeexperts.com/files/2011/12/1-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong>Novemeber 2011 </strong>has come and gone here in the Jackson Hole Real Estate Market and we witnessed a pretty strong month when looking at the year as a whole.  There were 31 transactions last month &#8212; No quite the 13780 properties that sell every day in the United States but Jackson does contribute!  &#8220;How&#8217;s the Jackson Hole Real Estate Market?&#8221; &#8212; Well, &#8220;We sell a property every day!&#8221; </p>
<p>In a couple of weeks we will be able to show you a graph of how we measure up when comparing Nov. 2010 to Nov. 2011 but in a nutshell, last year we had about $10 million more in sales volume but transactions were 16% lower.  November 2011 saw a median sales price of about $550,000.  This is quite low indicating a stronger low end market.  This is encouraging in my eyes as we are really starting to see the lower end market strengthen.  This of course is being generated by a few short sales, bank sales and realistic sellers.  1/3 of the market in Novemeber sold for under $400,000.</p>
<p>The higher end market saw some good signs too as we saw 2 transactions of about $7 million.  The Jackson market had 9 sales over $1 million. </p>
<p>Other stats:  3 vacant land transactions, 5 condo transactions in Teton Village, 10 sales in the <a title="Town of Jackson, Wyoming" href="http://www.ci.jackson.wy.us">Town of Jackson</a>.</p>
<p>Please call with any questions or if you need any additional information on the Jackson Hole Real Estate Market &#8212; Garth Gillespie, sales associate and partner of the Gillespie Real Estate Team &#8211; Jackson Hole Sotheby&#8217;s, 307-413-5243 or email at <a href="mailto:garth.gillespie@jhsir.com">garth.gillespie@jhsir.com</a>. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.jacksonholeexperts.com%2Funcategorized%2Fjackson-hole-real-estate-november-2011-market-update%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jacksonholeexperts.com/uncategorized/jackson-hole-real-estate-november-2011-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottonwood Flats &#8211; Brand New Townhomes in Jackson Hole</title>
		<link>http://blog.jacksonholeexperts.com/general-real-estate-information/cottonwood-flats-brand-new-townhomes-in-jackson-hole/</link>
		<comments>http://blog.jacksonholeexperts.com/general-real-estate-information/cottonwood-flats-brand-new-townhomes-in-jackson-hole/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:28:40 +0000</pubDate>
		<dc:creator>Katie Colbert</dc:creator>
				<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[pet-friendly home]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[Cottonwood Flats]]></category>
		<category><![CDATA[Cottonwood Flats Townhomes]]></category>
		<category><![CDATA[Gillespie Real Estate Team]]></category>
		<category><![CDATA[Jackson Hole real estate market]]></category>
		<category><![CDATA[Town of Jackson]]></category>

		<guid isPermaLink="false">http://blog.jacksonholeexperts.com/?p=590</guid>
		<description><![CDATA[Don&#8217;t miss the opportunity to tour Cottonwood Flats &#8211; Jackson Hole&#8217;s newest townhome development. These brand new townhomes feature hardwood floors, stainless steel appliances, attached garages and plenty of windows. The covered front porches and sidewalks throughout the development contribute to an &#8216;old neighborhood&#8217; feel. All units come with a 1 year builders warranty. Cottonwood Flats  … <a href="http://blog.jacksonholeexperts.com/general-real-estate-information/cottonwood-flats-brand-new-townhomes-in-jackson-hole/">Continue reading Cottonwood Flats &#8211; Brand New Townhomes in Jackson Hole</a>]]></description>
